CAE data
The following is a list of TENAC™ grades that can be selected on Autodesk Moldflow software.
Grade list for Moldflow
In the following grades, Moldflow data can be selected on Autodesk Moldflow software.
Please refer to How to select Asahi Kasei material data in Autodesk Moldflow (PDF).
If the grade you are looking for is not on the list below, or if you are using other analysis software, please feel free to contact us.
Grade: Click here for HC750 to ZM413
Grade: 2010 to HC550
# | Grade | POM type | Features | Viscosity |
---|---|---|---|---|
1 | 2010 | Homo | Standard | High viscosity |
2 | 3010 | Homo | Standard | High viscosity |
3 | 3510 | Co | Standard | High viscosity |
4 | 4010 | Homo | Standard | Medium viscosity |
5 | 4513 | Co | Weather_resistant | Medium viscosity |
6 | 4520 | Co | Standard | Medium viscosity |
7 | 4563 | Co | Weather_resistant | Medium viscosity |
8 | 5010 | Homo | Standard | Medium viscosity |
9 | 7010 | Homo | Standard | High flow |
10 | 7520 | Co | Standard | High flow |
11 | 8520 | Co | Standard | High flow |
12 | 9054 | Homo | High cycle | Super flow |
13 | CF452 | Co | Reinforced | Medium viscosity |
14 | EF750 | Co | Conductive | High flow |
15 | EF850 | Co | Conductive | High flow |
16 | GN752 | Co | Reinforced | High flow |
17 | GN755 | Co | Reinforced | High flow |
18 | HC350 | Co | High_function | High viscosity |
19 | HC450 | Co | High_function | Medium viscosity |
20 | HC550 | Co | High_function | Medium viscosity |
Grade: HC750 to ZM413
# | Grade | POM type | Features | Viscosity |
---|---|---|---|---|
21 | HC750 | Co | High_function | High flow |
22 | LA543 | Homo | Low friction | Medium viscosity |
23 | LL700 | Homo | Low friction | High flow |
24 | LM511 | Homo | Low friction | Medium viscosity |
25 | LT350 | Co | Low friction | High viscosity |
26 | LT802 | Homo | Low friction | High viscosity |
27 | LX750 | Co | Low friction | High flow |
28 | LZ750 | Co | Low friction | High flow |
29 | MG210 | Homo | High durability | High viscosity |
30 | NS556 | Co | Reinforced | Medium viscosity |
31 | TFC77 | Co | Conductive | Medium viscosity |
32 | Z4520 | Co | Low VOC | Medium viscosity |
33 | ZM413 | Co | Low VOC | Medium viscosity |
For more information about data for CAE analysis ,
please contact us.