CAE data
The following is a list of XYRON™ grades that can be selected on Autodesk Moldflow software.
Grade list for Moldflow
In the following grades, Moldflow data can be selected on Autodesk Moldflow software.
Please refer to How to select Asahi Kasei material data in Autodesk Moldflow (PDF).
If the grade you are looking for is not on the list below, or if you are using other analysis software, please feel free to contact us.
Grade: Click here for G702H to XP640
Grade: 240Z to G601Z
# | Grade | Alloy type | Reinforced | Flammability |
---|---|---|---|---|
1 | 240Z | PPE/PS | – | V-0 |
2 | 340V | PPE/PS | – | V-1 |
3 | 340Z | PPE/PS | – | V-0 |
4 | 440Z | PPE/PS | – | V-0 |
5 | 443Z | PPE/PS | – | V-0 |
6 | 500H | PPE/PS | – | HB |
7 | 540V | PPE/PS | – | V-1 |
8 | 540Z | PPE/PS | – | V-0 |
9 | 600H | PPE/PS | – | HB |
10 | 644Z | PPE/PS | – | V-0 |
11 | 744Z | PPE/PS | – | V-0 |
12 | A0210 | PA/PPE | – | – |
13 | AG213 | PA/PPE | GF | – |
14 | AG511 | PA/PPE | GF | – |
15 | AT600 | PA/PPE | – | – |
16 | DG040 | PPS/PPE | Other | V-1 |
17 | DG141 | PPS/PPE | Other | V-0 |
18 | DG235 | PPS/PPE | GF | V-1 |
19 | G402H | PPE/PS | GF | HB |
20 | G601Z | PPE/PS | GF | V-0 |
Grade: G702H to XP640
# | Grade | Alloy type | Reinforced | Flammability |
---|---|---|---|---|
21 | G702H | PPE/PS | GF | HB |
22 | G703H | PPE/PS | GF | HB |
23 | G793Z | PPE/PS | GF | V-0 |
24 | VM34V | PPE/PS | Other | V-1 |
25 | VT31V | PPE/PS | Other | V-1 |
26 | W5002 | PPE/PS | – | – |
27 | WG732 | PPE/PS | GF | – |
28 | X331V | PPE/PS | GF | V-1 |
29 | X332V | PPE/PS | Other | V-1 |
30 | X352V | PPE/PS | Other | V-1 |
31 | X364V | PPE/PS | Other | V-1 |
32 | X444V | PPE/PS | Other | V-1 |
33 | X523V | PPE/PS | Other | V-1 |
34 | X7744 | PPE/PS | Other | V-1 |
35 | X8610 | PPE/PS | CF | V-1 |
36 | XP640 | PPA/PPE | GF | HB |
For more information about data for CAE analysis ,
please contact us.